Stats
All stats are through episode № 585. The 3 spinoff episodes are included.
Guide
Episodes aired vs Episodes recorded in sfc.blue
Episodes
Time Loops
25
Visits to Other Podcasts
30
Oldest Episode Not Time Looped
№ 13 Dissecting Dr. Horrible
Quickest Time Loop
№ 27 C.K. Kubasik Interview (19 episodes between original and time loop)
Shortest Episode
№ 85 The Podcast Awards 2012 (3:12)
Longest Episode
№ 40 2011 Highlight Reel (3:03:50)
Average Episode Length
52:32
Shortest Episode Title
№ 1 Pilot
Longest Episode Title
№ 130 Interview with Brady Hardin, Author of Duncan Ross Book One: The Follies of Haven Island
Duplicate Titles
| Title | Total | First | Last |
|---|---|---|---|
| Sci-Fi Feedback | 7 | № 38 | № 128 |
| It’s Time For Sci-Fi News | 3 | № 26 | № 67 |
Recurring Segments / Occurrences
| Segment | Total | First | Last | Seasons |
|---|---|---|---|---|
| Take That, Science! | 66 | № 32 | № 555 | |
| Stan Lee Quote of the Week | 53 | № 3 | № 517 | |
| Crossover Nexus Promo | 51 | № 270 | № 353 | |
| What the Frodo? | 45 | № 154 | № 435 | |
| Dark Knight News | 42 | № 3 | № 146 | |
| Sci-Fi Christian Story Time | 37 | № 106 | № 515 | |
| Koser Sighting | 29 | № 337 | № 585 | |
| Ben Is Right | 25 | № 136 | № 522 | |
| A Slew of Casting News | 21 | № 126 | № 435 | |
| Encouraging Signs | 18 | № 167 | № 522 | |
| Bleeping 'Profanity' | 15 | № 107 | № 435 | |
| Questions for Matt | 13 | № 338 | № 438 | |
| Odd Openings | 9 | № 185 | № 231 | |
| Matt is Right | 5 | № 184 | № 435 | |
| Ben Is Wrong | 4 | № 184 | № 555 | |
| Recorded Remotely | 3 | № 357 | № 499 | |
| Fake News of the Day | 2 | № 249 | № 251 | |
| Video Game News | 1 | № 154 | № 154 | |
| Surprising Thoughts | 1 | № 274 | № 274 |
Release Day
| Sunday | 76 |
| Monday | 83 |
| Tuesday | 91 |
| Wednesday | 91 |
| Thursday | 106 |
| Friday | 103 |
| Saturday | 38 |